2025 Annual FSU Scholarship Gala
Join Now
Our Membership Levels

Fayetteville State University
DC Chapter Alumni Membership
| Level | Description | Price | Expiration | Renewal Period | |
|---|---|---|---|---|---|
| National Lifetime Membership | 1-time payment for FSU National Alumni Association dues. *Local Member dues will still be required yearly.* | $1,000.00 | N/A | N/A | Select![]() |
| Club 365 | Payment includes $50 for local and $50 for national dues, $100 towards FSU DC Alumni Scholarship fund, $100 towards FSU DC Alumni Endowment fund, and $65 towards FSU DC Chapter General Fund (e.g. benevolent fund, community service projects, and down payments for fundraising events). | $365.00 | 1 year | Prior to 30 September of current year | Select![]() |
| Combine (Local and National Dues) | Payment includes both FSU DC Alumni Chapter dues and FSU National Alumni Association dues. | $100.00 | 1 year | Prior to 30 September of current year | Select![]() |
| Local Member Dues | Payment includes FSU DC Alumni Chapter dues only. | $50.00 | 1 year | Prior to 30 September of current year | Select![]() |
| National Member Dues | Payment includes FSU National Alumni Association dues only. | $50.00 | 1 year | Prior to 30 September of current year | Select![]() |
| Recent Graduate | Graduate of FSU within 3 years. Payment includes local membership dues only. | $20.00 | 1 year | Prior to 30 September of current year | Select![]() |






